Return to Website

Away From The Numbers

All good things come to an end. Or so they say. AFTN has been around since 1989, first as a fanzine and then making the jump to a website and forum in 2003. We've been through the many ups and down at East Fife in those 12 years but policing the forum has become a giant pain in the ass in recent years. As such, we made the decision not to renew it when it expired.

The forum is no more and will remain as a locked archive until it is eventually deleted by the host. We're looking in to try to save some of the content as an archive.

This is not the end of AFTN though. The site will continue and will be revamped and return in its full glory for the start of the 2016/17 season. Maybe even sooner. There will be a comment sections and possibly even a new, registered forum. Check our Twitter (@aftnwebsite) for all the latest info and we'll also post in on the EFFC memories Facebook page.

Until then, have a last browse here, thanks for all your support over the years, and 'Mon the Fife.

GoF

 

East Fife
This Forum is Locked
Author
Comment
SPFL

Vote has just been passed 23-6 for merger of leagues
Good chart on stv website showing proposed breakdown of prize money all the way down the leagues

Re: SPFL

SPL
1: £2,405,514 (13.39%, -£314,487)
2: £1,717,454 (9.56%, -£682,546)
3: £1,460,555 (8.13%, -£59,446)
4: £1,288,629 (7.17%, -£71,371)
5: £1,202,757 (6.7%, -£77,243)
6: £1,116,884 (6.22%, -£83,116)
7: £1,056,701 (5.88%, -£63,299)
8: £1,005,142 (5.6%, -£34,858)
9: £987,895 (5.5%, +£27,895)
10: £902,023 (5.02%, +£22,023)
11: £816,150 (4.54%, +£16,150)
12: £730,277 (4.07%, +£10,277)

First Division
1: £386,248 (2.15%, +£318,248)
2: £343,132 (1.91%, +£276,132)
3: £300,016 (1.67%, +£234,016)
4: £256,900 (1.43%, +£191,900)
5: £240,731 (1.34%, +£176,731)
6: £188,633 (1.05%, +£126,633)
7: £172,464 (0.96%, +£111,464)
8: £154,499 (0.86%, +£94,499)
9: £138,331 (0.77%, +£79,331)
10: £120,366 (0.67%, +£63,366)

Second Division
1: £102,401 (0.57%, +£46,401)
2: £86,232 (0.48%, +£31,232)
3: £56,769 (0.32%, +£2,769)
4: £52,099 (0.29%, -£902)
5: £51,200 (0.29%, +£200)
6: £50,302 (0.28%, +£302)
7: £49,404 (0.28%, +£404)
8: £48,506 (0.27%, +£506)
9: £46,709 (0.26%, -£291)
10: £44,913 (0.25%, -£88)

Third Division
1: £43,116 (0.24%, -£884)
2: £42,218 (0.24%, -£782)
3: £41,320 (0.23%, -£681)
4: £40,421 (0.23%, +£421)
5: £39,523 (0.22%, +£523)
6: £38,625 (0.22%, +£625)
7: £37,727 (0.21%, +£727)
8: £35,930 (0.2%, -£70)
9: £34,134 (0.19%, £134)
10: £32,337 (0.18%, -£663)

Re: SPFL

Good to see more money being shared out all the way down. But why are some smaller teams still LOSING money?

2nd place in SPL losing over £600,000 when 1st only loses £300,000? Surely they could take at least another £100,000 off 1st and make sure ALL teams see a rise in prize money in the 1st, 2nd and 3rd divisions?

Positive change but still not wholly fair IMO.

Re: SPFL

I don't really care about the money. When all is said and done (and there has been plenty of bullshit spoken) we still have 4 leagues of 12-10-10-10 and that is unforgivable.

Re: SPFL

Fifer Jay
Good to see more money being shared out all the way down. But why are some smaller teams still LOSING money?

2nd place in SPL losing over £600,000 when 1st only loses £300,000? Surely they could take at least another £100,000 off 1st and make sure ALL teams see a rise in prize money in the 1st, 2nd and 3rd divisions?

Positive change but still not wholly fair IMO.


The carve up is driven by Celtic - with Rangers not able to challenge for a few years they will win the league and ensured they didn't lose out by much, whilst ensuring the second place team pays most of the money the first division clubs gain